<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Kommentare für Bonncampus.fm</title>
	<atom:link href="http://www.bonncampus.fm/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bonncampus.fm</link>
	<description></description>
	<lastBuildDate>Thu, 08 Sep 2011 11:29:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Kommentar zu Sportlicher Höhepunkt 2010 von Puss</title>
		<link>http://www.bonncampus.fm/themen/sport/sportlicher-hohepunkt-2010/#comment-48</link>
		<dc:creator>Puss</dc:creator>
		<pubDate>Thu, 08 Sep 2011 11:29:38 +0000</pubDate>
		<guid isPermaLink="false">http://wp.bonncampus.fm/uncategorized/sportlicher-hohepunkt-2010/#comment-48</guid>
		<description>I love reading these arctlies because they&#039;re short but informative.</description>
		<content:encoded><![CDATA[<p>I love reading these arctlies because they&#8217;re short but informative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu „Festnehmen oder vernichten“ von Grafik: Opfer des Mauerbaus (August 2011) &#124; Caroline Bledowski</title>
		<link>http://www.bonncampus.fm/themen/%e2%80%9efestnehmen-oder-vernichten%e2%80%9c/#comment-7</link>
		<dc:creator>Grafik: Opfer des Mauerbaus (August 2011) &#124; Caroline Bledowski</dc:creator>
		<pubDate>Sat, 20 Aug 2011 15:37:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.bonncampus.fm/?p=26394#comment-7</guid>
		<description>[...] on the 28-year history of the German wall. The graphic was meant to supplement the article &#8220;Festnehmen und vernichten,&#8221; which was written by Peter Sawicki for [...]</description>
		<content:encoded><![CDATA[<p>[...] on the 28-year history of the German wall. The graphic was meant to supplement the article &#8220;Festnehmen und vernichten,&#8221; which was written by Peter Sawicki for [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

